Spot Pariteler

Parite Açıklama Yön Alış Satış Düşük Yüksek Saat
AUD/CAD Australian Dollar / Canadian Dollar 0,9086 0,9090 0,9072 0,9099 10:35
AUD/CHF Australian Dollar / Swiss Franc 0,6054 0,6057 0,6038 0,6060 10:35
AUD/JPY Australian Dollar / Japanese Yen 103,8700 103,9100 103,6800 104,0000 10:35
AUD/NZD Australian Dollar / New Zealand Dollar 1,0903 1,0905 1,0882 1,0923 10:35
AUD/TRL Australian Dollar / Turkish Lira 21,5309 21,5450 21,4716 21,5797 10:35
AUD/USD Australian Dollar / US Dollar 0,6670 0,6672 0,6658 0,6683 10:33
BCH/USD Bitcoin Cash / US Dollar 465,4000 465,5000 442,3000 468,1000 10:35
BGN/TRY Bulgarian Lev / Turkish Lira 17,8777 18,0232 17,9060 17,9858 10:35
BTC/EUR Bitcoin / Euro 20704,5000 20784,0300 20425,8100 20775,1600 11:00
BTC/TRY Bitcoin / Turkish Lira 2131653,4600 2132033,7500 2103663,5500 2140164,6700 10:35
BTC/USD Bitcoin / US Dollar 66221,9900 66222,0000 64602,7700 66752,0100 10:35
CAD/CHF Canadian Dollar / Swiss Franc 0,6662 0,6666 0,6647 0,6666 10:34
CAD/JPY Canadian Dollar / Japanese Yen 114,3090 114,3250 114,0700 114,4160 10:35
CAD/NOK Canadian Dollar / Norway Krone 7,8456 7,8553 7,8473 7,8722 10:35
CAD/RON Canadian Dollar / Romanian Leu 3,3590 3,3621 3,3590 3,3640 10:34
CAD/SEK Canadian Dollar / Swedish Krona 7,8701 7,8742 7,8606 7,8827 10:35
CAD/TRL Canadian Dollar / Turkish Lira 23,6945 23,7057 23,6533 23,7411 10:35
CHF/JPY Swiss Franc / Japanese Yen 171,5200 171,5600 171,2800 171,8400 10:35
CHF/NOK Swiss Franc / Norway Krone 11,7739 11,7896 11,7733 11,8280 10:35
CHF/RON Swiss Franc / Romanian Lei 5,0417 5,0456 5,0404 5,0583 10:35
CHF/SEK Swiss Franc / Swedish Krona 11,8119 11,8155 11,8011 11,8404 10:35
CHF/TRL Swiss Franc / Turkish Lira 35,5574 35,5763 35,5246 35,6904 10:35
CNH/TRL China Yuan Offshore Spot / Turkish Lira 4,4680 4,4708 4,4578 4,4750 10:35
CNY/TRL China Yuan / Turkish Lira 4,4714 4,4732 4,4601 4,4770 10:35
DKK/JPY Danish Krone / Japanese Yen 22,6742 22,6853 22,6234 22,6908 10:35
DKK/NOK Danish Krone / Norwegian Krone 1,5564 1,5579 1,5563 1,5614 10:35
DKK/SEK Danish Krone / Swedish Krona 1,5613 1,5619 1,5594 1,5630 10:35
DKK/TRY Danish Krone / Turkish Lira 4,6999 4,7020 4,6906 4,7082 10:35
ECBAUD EUR/AUD ECB Reference Rate 1,6290 1,6290 1,6290 1,6290 17:00
ECBBGN EUR/BGN ECB Reference Rate 1,9558 1,9558 1,9558 1,9558 17:00
ECBBRL EUR/BRL ECB Reference Rate 5,5696 5,5696 5,5696 5,5696 17:00
ECBCAD EUR/CAD ECB Reference Rate 1,4810 1,4810 1,4810 1,4810 17:00
ECBCHF EUR/CHF ECB Reference Rate 0,9822 0,9822 0,9822 0,9822 17:00
ECBCNY EUR/CNY ECB Reference Rate 7,8430 7,8430 7,8430 7,8430 17:00
ECBCZK EUR/CZK ECB Reference Rate 24,7090 24,7090 24,7090 24,7090 17:00
ECBDKK EUR/DKK ECB Reference Rate 7,4612 7,4612 7,4612 7,4612 17:00
ECBGBP EUR/GBP ECB Reference Rate 0,8585 0,8585 0,8585 0,8585 17:00
ECBHKD EUR/HKD ECB Reference Rate 8,4798 8,4798 8,4798 8,4798 17:00
ECBHRK EUR/HRK ECB Reference Rate 7,5365 7,5365 7,5365 7,5365 13:00
ECBHUF EUR/HUF ECB Reference Rate 386,1800 386,1800 386,1800 386,1800 17:00
ECBJPY EUR/JPY ECB Reference Rate 168,3300 168,3300 168,3300 168,3300 17:00
ECBNOK EUR/NOK ECB Reference Rate 11,6420 11,6420 11,6420 11,6420 17:00
ECBPLN EUR/PLN ECB Reference Rate 4,2648 4,2648 4,2648 4,2648 17:00
ECBRON EUR/RON ECB Reference Rate 4,9755 4,9755 4,9755 4,9755 17:00
ECBRUB EUR/RUB ECB Reference Rate 117,2010 117,2010 117,2010 117,2010 13:00
ECBSEK EUR/SEK ECB Reference Rate 11,6172 11,6172 11,6172 11,6172 17:00
ECBTRY EUR/TRY ECB Reference Rate 34,9901 34,9901 34,9901 34,9901 17:00
ECBUSD EUR/USD ECB Reference Rate 1,0866 1,0866 1,0866 1,0866 17:00
ETH/USD Ethereum / US Dollar 3030,0500 3031,0200 2929,5400 3035,5500 10:35
EUR/AED Euro / UAE Dirham 3,9889 3,9934 3,9867 3,9920 10:35
EUR/AUD Euro / Australian Dollar 1,6284 1,6288 1,6259 1,6303 10:35
EUR/BGN Euro / Bulgarian Lev 1,9520 1,9596 1,9557 1,9558 10:00
EUR/BRL Euro / Brazil Real 5,5607 5,5624 5,5612 5,5757 10:34
EUR/CAD Euro / Canadian Dollar 1,4799 1,4802 1,4788 1,4803 10:34
EUR/CHF Euro / Swiss Franc 0,9860 0,9863 0,9840 0,9867 10:35
EUR/CLP Euro / Chile Peso 974,6000 976,0500 975,0600 977,0600 10:34
EUR/CNH Euro / China Yuan Offshore Spot 7,8461 7,8490 7,8447 7,8528 10:35
EUR/CNY Euro / China Yuan 7,8424 7,8454 7,8377 7,8497 10:35
EUR/CZK Euro / Czech Koruna 24,6820 24,6990 24,6690 24,7180 10:35
EUR/DKK Euro / Danish Krone 7,4599 7,4613 7,4604 7,4613 10:35
EUR/GBP Euro / British Pound 0,8576 0,8580 0,8574 0,8580 10:35
EUR/HKD Euro / Hong Kong Dollar 8,4745 8,4761 8,4667 8,4816 10:34
EUR/HUF Euro / Hungarian Forint 387,3100 387,4600 386,5100 387,7900 10:35
EUR/INR Euro / Indian Rupee 90,5660 90,6028 90,5426 90,7520 10:35
EUR/JPY Euro / Japanese Yen 169,1790 169,1950 168,7730 169,2880 10:35
EUR/KRW Euro / South Korean Won 1472,8000 1473,8000 1463,0500 1475,0100 10:35
EUR/KWD Euro / Kuwaiti Dinar 0,3332 0,3344 0,3334 0,3342 10:34
EUR/KZT Euro / Kazakh Tenge 482,0100 482,1500 478,8700 482,4300 10:35
EUR/NOK Euro / Norwegian Krone 11,6178 11,6221 11,6154 11,6483 10:35
EUR/NZD Euro / New Zealand Dollar 1,7756 1,7761 1,7736 1,7779 10:35
EUR/PLN Euro / Polish Zloty 4,2632 4,2650 4,2577 4,2681 10:35
EUR/RON Euro / Romanian Leu 4,9735 4,9753 4,9735 4,9765 10:35
EUR/RSD Euro / Serbian Dinar 116,9695 117,2913 117,1021 117,1625 10:34
EUR/RUB Euro / Russian Ruble 98,7880 98,8090 98,6450 98,9200 10:34
EUR/SAR Euro / Saudi Arabian Riyal 4,0732 4,0741 4,0699 4,0762 10:35
EUR/SEK Euro / Swedish Krona 11,6493 11,6523 11,6345 11,6618 10:35
EUR/SGD Euro / Singapore Doları 1,4622 1,4630 1,4618 1,4638 10:35
EUR/TRL Euro / Turkish Lira 35,1006 35,1142 35,0038 35,1762 10:35
EUR/USD Euro / US Dollar 1,0863 1,0864 1,0854 1,0870 10:35
EUR/ZAR Euro / South Africa Rand 19,7472 19,7571 19,7094 19,7898 10:35
GBP/AUD British Pound / Australian Dollar 1,8983 1,8987 1,8959 1,9003 10:35
GBP/CAD British Pound/ Canadian Dollar 1,7251 1,7256 1,7240 1,7257 10:35
GBP/CHF British Pound / Swiss Franc 1,1494 1,1498 1,1465 1,1501 10:35
GBP/CNY British Pound / China Yuan 8,9948 9,0145 8,9661 9,1275 10:35
GBP/DKK British Pound / Danish Krone 8,6962 8,6984 8,6949 8,7012 10:35
GBP/EUR British Pound / Euro 1,1656 1,1659 1,1652 1,1661 10:35
GBP/JPY British Pound / Japanese Yen 197,2100 197,2600 196,7800 197,3300 10:35
GBP/KWD British Pound / Kuwaiti Dinar 0,3884 0,3897 0,3887 0,3893 10:33
GBP/NOK British Pound / Norwegian Krone 13,5430 13,5477 13,5404 13,5769 10:35
GBP/NZD British Pound / New Zealand Dollar 2,0699 2,0704 2,0680 2,0724 10:35
GBP/RON British Pound / Romanian Leu 5,7969 5,8009 5,7955 5,8016 10:35
GBP/RUB British Pound / Russia Ruble 115,1049 115,1577 114,8285 115,4989 10:35
GBP/SAR British Pound / Saudi Arabian Riyal 4,7443 4,7544 4,7453 4,7533 10:35
GBP/SEK British Pound / Swedish Krona 13,5791 13,5850 13,5605 13,5942 10:35
GBP/TRL British Pound / Turkish Lira 40,9121 40,9377 40,8186 40,9926 10:35
GBP/USD British Pound / US Dollar 1,2663 1,2665 1,2652 1,2673 10:35
GBP/ZAR British Pound / South Africa Rand 23,0179 23,0275 22,9809 23,0650 10:35
IRR/TRY Iranian Rial / Turkish Lira 0,0008 0,0008 0,0008 0,0008 08:19
JPY/TRL Japanese Yen / Turkish Lira 0,2073 0,2079 0,2059 0,2083 10:34
KWD/TRY Kuwaiti Dinar / Turkish Lira 104,8849 105,2485 104,9873 105,0834 09:40
NOK/JPY Norway Krone / Japanese Yen 14,5561 14,5652 14,5025 14,5656 10:35
NOK/SEK Swedish Krona / Norwegian Krone 1,0024 1,0029 1,0003 1,0030 10:35
NOK/TRY Norwegian Krone / Turkish Lira 3,0177 3,0194 3,0057 3,0214 10:35
NZD/CAD New Zealand Dollar / Canadian Dollar 0,8333 0,8335 0,8319 0,8342 10:35
NZD/CHF New Zealand Dollar / Swiss Franc 0,5552 0,5554 0,5533 0,5558 10:35
NZD/EUR New Zealand Dollar / Euro 0,5630 0,5632 0,5625 0,5638 10:35
NZD/JPY New Zealand Dollar / Japanese Yen 95,2670 95,2840 95,0300 95,3550 10:35
NZD/USD New Zealand / US Dollar 0,6117 0,6118 0,6105 0,6127 10:35
PKR/TRY Pakistani Rupee / Turkish Lira 0,1158 0,1161 0,1156 0,1161 10:34
QAR/TRY Qatari Riyal / Turkish Lira 8,8554 8,8788 8,8490 8,8761 10:35
RON/TRY Romanian Leu / Turkish Lira 7,0495 7,0566 7,0351 7,0620 10:35
RUB/TRL Russia Rouble / Turkish Lira 0,3551 0,3553 0,3540 0,3560 10:35
SAR/JPY Saudi Arabian Riyal / Japanese Yen 41,4798 41,5797 41,4212 41,5732 10:34
SAR/TRY Saudi Riyal / Turkish Lira 8,5985 8,6212 8,5890 8,6184 10:35
SDR/TRY Special Drawing Rights / Turkish Lira 42,8394 42,8557 42,7573 42,8975 10:35
SEK/JPY Swedish Krona / Japanese Yen 14,5193 14,5241 14,4865 14,5357 10:35
SEK/TRL Swedish Krona / Turkish Lira 3,0097 3,0111 3,0019 3,0175 10:35
TRL/JPY Turkish lira / Japanese Yen 4,8140 4,8240 4,7990 4,8560 10:34
USD/AED US Dollar / UAE Dirham 3,6724 3,6732 3,6725 3,6733 10:35
USD/AFN US Dollar / Afghan Afghani 71,7700 71,8400 71,7500 71,8500 06:18
USD/ALL US Dollar / Albania Lek 92,1060 92,4000 92,1750 92,3960 10:35
USD/AMD US Dollar / Armenia Dram 387,5600 388,6200 388,0800 388,0900 06:09
USD/AOA US Dollar / Angolan Kwanza 847,4370 862,3530 849,3890 854,9000 10:35
USD/ARS US Dollar / Argentina Peso 886,2140 886,2490 886,0050 886,3480 10:34
USD/AZN US Dollar / Azerbaijani Manat 1,7000 1,7000 1,7000 1,7000 12:19
USD/BAM US Dollar / Bosnia-Herzegovina Mark 1,7897 1,8080 1,7836 1,8419 14:19
USD/BDT US Dollar / Bangladesh Taka 115,5850 118,7700 116,7920 117,4170 10:35
USD/BGN US Dollar / Bulgarian Lev 1,7958 1,8074 1,7994 1,8019 10:33
USD/BHD US Dollar / Bahrain Dinar 0,3756 0,3783 0,3769 0,3770 10:29
USD/BIF US Dollar / Burundi Franc 2845,7600 2896,5100 2862,2300 2921,5000 07:30
USD/BND US Dollar / Brunei Dollar 1,3644 1,3654 1,3628 1,3651 23:31
USD/BRL US Dollar / Brazil Real 5,1189 5,1200 5,1194 5,1301 10:02
USD/CAD US Dollar / Canadian Dollar 1,3620 1,3625 1,3610 1,3631 10:35
USD/CHF US Dollar / Swiss Franc 0,9078 0,9081 0,9050 0,9080 10:35
USD/CLP US Dollar / Chile Peso 897,1800 898,4200 897,5800 899,1700 10:02
USD/CNH US Dollar / China Yuan Offshore Spot 7,2230 7,2250 7,2190 7,2320 10:35
USD/CNY US Dollar / China Yuan 7,2195 7,2208 7,2171 7,2269 10:35
USD/COP US Dollar / Colombia Peso 3826,7600 3829,5000 3825,1500 3828,1300 07:30
USD/CRC US Dollar / Costa Rica Colones 502,6900 521,8600 508,5900 512,2700 07:30
USD/CSK US Dollar / Czech Koruna 22,7137 22,7419 22,6996 22,7537 10:35
USD/DKK US Dollar / Danish Krone 6,8673 6,8686 6,8633 6,8734 10:35
USD/DZD US Dollar / Algeria Dinar 134,2200 134,9100 134,0700 135,1800 10:34
USD/EGP US Dollar / Egypt Pound 46,8981 46,9325 46,8804 46,9195 10:35
USD/GEL US Dollar / Georgian Lari 2,6500 2,7900 2,6320 12,3150 18:16
USD/GHS US Dollar / Ghana Cedi 14,2300 14,2600 14,2200 14,2400 10:31
USD/HKD US Dollar / Hong Kong Dollar 7,8012 7,8025 7,7991 7,8031 10:35
USD/HRK US Dollar / Croatian Kuna 7,0105 7,0668 7,0386 7,0386 01:00
USD/HUF US Dollar / Hungarian Forint 356,4900 356,6500 355,4100 357,1900 10:35
USD/IDR US Dollar / Indonesia Rupiah 15956,2100 15965,3000 15924,4200 15989,1000 10:34
USD/ILS US Dollar / Israel Shekel 3,7010 3,7047 3,6899 3,7113 10:35
USD/INR US Dollar / Indian Rupee 83,3500 83,3950 83,3460 83,5060 10:35
USD/IQD US Dollar / Iraq Dinar 1308,4700 1311,5300 1308,8100 1311,1100 07:30
USD/IRR US Dollar / Iran Rial 42025,0000 42125,0000 42038,7500 42075,0000 07:30
USD/ISK US Dollar / Iceland Kronur 138,0400 138,6500 138,2500 138,4600 10:34
USD/JOD US Dollar / Jordanian Dinar 0,7064 0,7114 0,7083 0,7089 15:57
USD/JPY US Dollar / Japanese Yen 155,7300 155,7700 155,3300 155,9200 10:35
USD/KRW US Dollar / South Korean Won 1356,0000 1356,6800 1346,3000 1358,9600 10:35
USD/KWD US Dollar / Kuwaiti Dinar 0,3067 0,3077 0,3070 0,3078 09:40
USD/KZT US Dollar / Kazakh Tenge 443,8100 443,8700 441,0600 443,9500 10:35
USD/LBP US Dollar / Lebanon Pound 89582,9600 89628,3000 89524,9900 89605,6300 07:30
USD/LKR US Dollar / Sri Lanka Rupee 298,2200 303,6600 299,4900 301,0000 10:34
USD/LYD US Dollar / Libyan Dinar 4,8300 4,8600 4,7927 4,8841 18:16
USD/MAD US Dollar / Morocco Dirham 9,9570 9,9609 9,9526 9,9648 10:35
USD/MDL US Dollar / Moldova Lei 17,6260 17,8940 17,6150 17,7600 10:06
USD/MKD US Dollar / Macedonian Dinar 56,5300 56,9100 56,5000 56,7200 10:35
USD/MXN US Dollar / Mexico Peso 16,6730 16,6830 16,6660 16,7270 10:35
USD/MYR US Dollar / Malaysia Ringgit 4,6805 4,6843 4,6779 4,6864 10:34
USD/MZN US Dollar / Mozambican Metical 63,3400 63,6600 63,3700 63,5500 07:29
USD/NOK US Dollar / Norwegian Krone 10,6947 10,6986 10,6883 10,7304 10:35
USD/NZD US Dollar / New Zealand Dollar 1,6347 1,6349 1,6321 1,6379 10:35
USD/OMR US Dollar / Omani Riyal 0,3835 0,3863 0,3849 0,3849 10:02
USD/PEN US Dollar / Peru Inti 3,6570 3,7840 3,7180 3,7250 07:30
USD/PHP US Dollar / Philippine Peso 57,6010 57,6190 57,3410 57,7600 10:34
USD/PKR US Dollar / Pakistan Rupee 278,1000 278,8800 278,1400 278,9800 10:34
USD/PLN US Dollar / Polish Zloty 3,9246 3,9263 3,9154 3,9311 10:35
USD/QAR US Dollar / Qatari Riyal 3,6402 3,6428 3,6405 3,6416 10:34
USD/RON US Dollar / Romania Leu 4,5779 4,5799 4,5739 4,5831 10:35
USD/RSD US Dollar / Serbian Dinar 107,3138 108,3120 107,6934 107,9099 10:34
USD/RUB US Dollar / Russia Ruble 90,8841 90,9064 90,7500 91,1917 10:35
USD/SAR US Dollar / Saudi Arabian Riyal 3,7464 3,7546 3,7489 3,7505 10:24
USD/SEK US Dollar / Swedish Krona 10,7238 10,7271 10,7072 10,7423 10:35
USD/SGD US Dollar / Singapore Doları 1,3459 1,3464 1,3450 1,3482 10:35
USD/SYP US Dollar / Syrian Pound 12998,7000 13001,3000 7756,2500 13001,0000 06:07
USD/THB US Dollar / Thai Baht 36,2110 36,2220 36,1600 36,3190 10:35
USD/TMT US Dollar / Turkmenistan Manat 3,3600 3,6600 3,4975 3,5100 21:35
USD/TND US Dollar / Tunisian Dinar 3,0980 3,1080 3,0990 3,1030 10:35
USD/TRY US Dollar / Turkish Lira 32,2851 32,2917 32,2095 32,3224 10:35
USD/TWD US Dollar / Taiwan Dollar 32,1800 32,2600 32,0800 32,2900 10:35
USD/UAH US Dollar / Ukraine Hryvnia 39,1012 39,6580 39,3555 39,5513 10:35
USD/UYU US Dollar / Uruguay Peso 38,4200 38,9600 38,6500 38,7300 07:30
USD/UZS US Dollar / Uzbekistani Som 12718,6880 12756,3120 12710,8650 12737,5000 07:30
USD/ZAR US Dollar / South Africa Rand 18,1758 18,1812 18,1387 18,2258 10:35
XAG/AUD Silver / Australian Dollar 44,5150 44,5490 44,2050 44,6670 10:35
XAG/EUR Silver / Euro 27,3300 27,3700 27,1300 27,4200 10:35
XAG/TRL Silver Spot / Turkish Lira 958,5000 959,6600 950,4300 961,9100 10:35
XAU/AUD Gold / Australian Dollar 3574,0200 3575,1900 3558,2300 3579,8600 10:35
XAU/EUR Gold /Euro 2194,6600 2195,3100 2186,5500 2197,7300 10:35
XAU/TRL Gold Spot / Turkish Lira 76972,4100 76998,3300 76574,6400 77060,2000 10:35
XAU/XAG Gold / Silver 80,2200 80,3200 80,0100 80,6300 10:35
XBR/USD Brent Crude / US Dollar 83,3600 83,4600 83,0600 83,6100 10:35
XPD/EUR Palladium / Euro 906,4000 909,3900 889,2600 916,6600 10:34
XPT/EUR Platinium / Euro 985,2400 987,1700 972,8600 987,6600 10:35
XRP/USD Ripple / US Dollar 0,5202 0,5203 0,5136 0,5218 10:35
XTI/USD West Texas Intermediate / US Dollar 79,5200 79,5600 79,2500 79,7000 10:35